Loading...

DC Universe™ Online

DC Universe™ Online
918
Players now
918
24h Peak
3,112
All-time peak

Game statistics and information

DC Universe Online is a Free-to-Play, massive multiplayer online action game set in the popular DC Universe. Become one of a new breed of Heroes or Villains and wield incredible powers as you go to war with legendary characters such as Batman, Superman, Lex Luthor and The Joker.

DC Universe™ Online FAQ

Is DC Universe™ Online still alive?

DC Universe™ Online still has a small but present community, with 918 players online right now. The player count is down about 50.5% compared to a year ago.

Is DC Universe™ Online dead?

Not necessarily. DC Universe™ Online has 918 players online right now, which is 29.5% of its all-time peak.

How many people play DC Universe™ Online?

Right now 918 people are playing DC Universe™ Online on Steam. The 24-hour peak is 918.

What is the peak player count of DC Universe™ Online?

The all-time peak of DC Universe™ Online is 3,112 concurrent players, and the 24-hour peak is 918.

Is DC Universe™ Online free to play?

Yes, DC Universe™ Online is free to play on Steam.

Monthly player count and growth trends

DC Universe™ Online currently has 918 players online, with a 24-hour peak of 918 and an all-time peak of 3,112. In January 2025 the average was 386 players.

Month Average players Gain % Gain
01/2025 386 59 18.04
12/2024 327 -116 -26.19
11/2024 443 -21 -4.53
10/2024 464 -220 -32.16
09/2024 684 149 27.85
08/2024 535 27 5.31
07/2024 508 -124 -19.62
06/2024 632 -72 -10.23
05/2024 704 15 2.18
04/2024 689 11 1.62
03/2024 678 -81 -10.67
02/2024 759 -21 -2.69
01/2024 780 156 25
12/2023 624 -82 -11.61
11/2023 706 -97 -12.08
10/2023 803 145 22.04
09/2023 658 1 0.15
08/2023 657 -141 -17.67
07/2023 798 -83 -9.42
06/2023 881 28 3.28
05/2023 853 -35 -3.94
04/2023 888 203 29.64
03/2023 685 -142 -17.17
02/2023 827 -97 -10.5
01/2023 924 226 32.38
12/2022 698 -159 -18.55
11/2022 857 -13 -1.49
10/2022 870 79 9.99
09/2022 791 -149 -15.85
08/2022 940 -78 -7.66
07/2022 1,018 187 22.5
06/2022 831 -123 -12.89
05/2022 954 -62 -6.1
04/2022 1,016 210 26.05
03/2022 806 -109 -11.91
02/2022 915 -199 -17.86
01/2022 1,114 88 8.58
12/2021 1,026 174 20.42
11/2021 852 -142 -14.29
10/2021 994 -118 -10.61
09/2021 1,112 -131 -10.54
08/2021 1,243 468 60.39
07/2021 775 -6 -0.77
06/2021 781 -259 -24.9
05/2021 1,040 -288 -21.69
04/2021 1,328 344 34.96
03/2021 984 128 14.95
02/2021 856 -40 -4.46
01/2021 896 182 25.49
12/2020 714 -169 -19.14
11/2020 883 -36 -3.92
10/2020 919 103 12.62
09/2020 816 -163 -16.65
08/2020 979 77 8.54
07/2020 902 43 5.01
06/2020 859 -196 -18.58
05/2020 1,055 -151 -12.52
04/2020 1,206 130 12.08
03/2020 1,076 265 32.68
02/2020 811 -94 -10.39
01/2020 905 162 21.8
12/2019 743 12 1.64
11/2019 731 20 2.81
10/2019 711 -38 -5.07
09/2019 749 21 2.88
08/2019 728 109 17.61
07/2019 619 -64 -9.37
06/2019 683 -114 -14.3
05/2019 797 -41 -4.89
04/2019 838 -27 -3.12
03/2019 865 66 8.26
02/2019 799 -232 -22.5
01/2019 1,031 298 40.65
12/2018 733 -45 -5.78
11/2018 778 -46 -5.58
10/2018 824 12 1.48
09/2018 812 -110 -11.93
08/2018 922 -47 -4.85
07/2018 969 -21 -2.12
06/2018 990 4 0.41
05/2018 986 -57 -5.47
04/2018 1,043 107 11.43
03/2018 936 78 9.09
02/2018 858 -69 -7.44
01/2018 927 -98 -9.56
12/2017 1,025 73 7.67
11/2017 952 170 21.74
10/2017 782 -62 -7.35
09/2017 844 -184 -17.9
08/2017 1,028 -73 -6.63
07/2017 1,101 -179 -13.98
06/2017 1,280 104 8.84
05/2017 1,176 122 11.57
04/2017 1,054 73 7.44
03/2017 981 -149 -13.19
02/2017 1,130 -258 -18.59
01/2017 1,388 159 12.94
12/2016 1,229 74 6.41
11/2016 1,155 116 11.16
10/2016 1,039 -58 -5.29
09/2016 1,097 -200 -15.42
08/2016 1,297 70 5.7
07/2016 1,227 -157 -11.34
06/2016 1,384 -170 -10.94
05/2016 1,554 -70 -4.31
04/2016 1,624 76 4.91
03/2016 1,548 4 0.26
02/2016 1,544 133 9.43
01/2016 1,411 119 9.21
12/2015 1,292 -2 -0.15
11/2015 1,294 -33 -2.49
10/2015 1,327 40 3.11
09/2015 1,287 -118 -8.4
08/2015 1,405 -11 -0.78
07/2015 1,416 4 0.28
06/2015 1,412 -280 -16.55
05/2015 1,692 38 2.3
04/2015 1,654 -186 -10.11
03/2015 1,840 -277 -13.08
02/2015 2,117 335 18.8
01/2015 1,782 59 3.42
12/2014 1,723 58 3.48
11/2014 1,665 149 9.83
10/2014 1,516 91 6.39
09/2014 1,425 -1,364 -48.91
08/2014 2,789 1,399 100.65
07/2014 1,390 65 4.91
06/2014 1,325 -144 -9.8
05/2014 1,469 -284 -16.2
04/2014 1,753 -94 -5.09
03/2014 1,847 -147 -7.37
02/2014 1,994 -36 -1.77
01/2014 2,030 400 24.54
12/2013 1,630 -144 -8.12
11/2013 1,774 278 18.58
10/2013 1,496 -283 -15.91
09/2013 1,779 72 4.22
08/2013 1,707 -25 -1.44
07/2013 1,732 -224 -11.45
06/2013 1,956 -184 -8.6
05/2013 2,140 -431 -16.76
04/2013 2,571 375 17.08
03/2013 2,196 -392 -15.15
02/2013 2,588 539 26.31
01/2013 2,049 541 35.88
12/2012 1,508 -185 -10.93
11/2012 1,693 53 3.23
10/2012 1,640 -347 -17.46
09/2012 1,987 -446 -18.33
08/2012 2,433 -679 -21.82
07/2012 3,112 - -