Loading...

Undertale

Undertale
1,460
Players now
1,917
24h Peak
11,071
All-time peak

Game statistics and information

UNDERTALE! The RPG game where you don't have to destroy anyone.

Undertale FAQ

Is Undertale still alive?

Yes, Undertale is active with 1,460 players online right now. The player count is roughly stable compared to a year ago.

Is Undertale dead?

No. With 1,460 players online right now, Undertale is far from dead.

How many people play Undertale?

Right now 1,460 people are playing Undertale on Steam. The 24-hour peak is 1,917.

What is the peak player count of Undertale?

The all-time peak of Undertale is 11,071 concurrent players, and the 24-hour peak is 1,917.

Is Undertale free to play?

No, Undertale is a paid game on Steam. Check the Steam store for the current price.

Monthly player count and growth trends

Undertale currently has 1,460 players online, with a 24-hour peak of 1,917 and an all-time peak of 11,071. In October 2026 the average was 1,739 players.

Month Average players Gain % Gain
10/2026 1,739 -436 -20.05
09/2026 2,175 -265 -10.86
08/2026 2,440 -546 -18.29
07/2026 2,986 1,308 77.95
06/2026 1,678 570 51.44
05/2026 1,108 -16 -1.42
04/2026 1,124 -176 -13.54
03/2026 1,300 140 12.07
02/2026 1,160 -299 -20.49
01/2026 1,459 77 5.57
12/2025 1,382 159 13
11/2025 1,223 -414 -25.29
10/2025 1,637 -459 -21.9
09/2025 2,096 -222 -9.58
08/2025 2,318 -1,362 -37.01
07/2025 3,680 355 10.68
06/2025 3,325 1,571 89.57
05/2025 1,754 -482 -21.56
04/2025 2,236 -1,101 -32.99
03/2025 3,337 1,780 114.32
02/2025 1,557 91 6.21
01/2025 1,466 -316 -17.73
12/2024 1,782 372 26.38
11/2024 1,410 165 13.25
10/2024 1,245 -219 -14.96
09/2024 1,464 -17 -1.15
08/2024 1,481 -890 -37.54
07/2024 2,371 -2,256 -48.76
06/2024 4,627 1,461 46.15
05/2024 3,166 1,664 110.79
04/2024 1,502 -442 -22.74
03/2024 1,944 752 63.09
02/2024 1,192 -841 -41.37
01/2024 2,033 -2 -0.1
12/2023 2,035 171 9.17
11/2023 1,864 314 20.26
10/2023 1,550 55 3.68
09/2023 1,495 -515 -25.62
08/2023 2,010 -58 -2.8
07/2023 2,068 580 38.98
06/2023 1,488 314 26.75
05/2023 1,174 -274 -18.92
04/2023 1,448 -742 -33.88
03/2023 2,190 1,012 85.91
02/2023 1,178 -351 -22.96
01/2023 1,529 498 48.3
12/2022 1,031 69 7.17
11/2022 962 -55 -5.41
10/2022 1,017 -32 -3.05
09/2022 1,049 163 18.4
08/2022 886 -7 -0.78
07/2022 893 -153 -14.63
06/2022 1,046 -3 -0.29
05/2022 1,049 -33 -3.05
04/2022 1,082 -13 -1.19
03/2022 1,095 -448 -29.03
02/2022 1,543 -532 -25.64
01/2022 2,075 -22 -1.05
12/2021 2,097 736 54.08
11/2021 1,361 -760 -35.83
10/2021 2,121 138 6.96
09/2021 1,983 833 72.43
08/2021 1,150 -1,113 -49.18
07/2021 2,263 -233 -9.33
06/2021 2,496 1,337 115.36
05/2021 1,159 -85 -6.83
04/2021 1,244 -219 -14.97
03/2021 1,463 -81 -5.25
02/2021 1,544 -1,138 -42.43
01/2021 2,682 256 10.55
12/2020 2,426 1,201 98.04
11/2020 1,225 -197 -13.85
10/2020 1,422 -40 -2.74
09/2020 1,462 207 16.49
08/2020 1,255 -966 -43.49
07/2020 2,221 161 7.82
06/2020 2,060 847 69.83
05/2020 1,213 -349 -22.34
04/2020 1,562 140 9.85
03/2020 1,422 119 9.13
02/2020 1,303 -451 -25.71
01/2020 1,754 -21 -1.18
12/2019 1,775 215 13.78
11/2019 1,560 296 23.42
10/2019 1,264 -81 -6.02
09/2019 1,345 426 46.35
08/2019 919 -556 -37.69
07/2019 1,475 -119 -7.47
06/2019 1,594 451 39.46
05/2019 1,143 -53 -4.43
04/2019 1,196 -337 -21.98
03/2019 1,533 -276 -15.26
02/2019 1,809 -603 -25
01/2019 2,412 -233 -8.81
12/2018 2,645 -410 -13.42
11/2018 3,055 1,614 112.01
10/2018 1,441 -352 -19.63
09/2018 1,793 658 57.97
08/2018 1,135 -361 -24.13
07/2018 1,496 -212 -12.41
06/2018 1,708 446 35.34
05/2018 1,262 -167 -11.69
04/2018 1,429 -224 -13.55
03/2018 1,653 -310 -15.79
02/2018 1,963 -726 -27
01/2018 2,689 434 19.25
12/2017 2,255 184 8.88
11/2017 2,071 -163 -7.3
10/2017 2,234 299 15.45
09/2017 1,935 -147 -7.06
08/2017 2,082 305 17.16
07/2017 1,777 -131 -6.87
06/2017 1,908 -362 -15.95
05/2017 2,270 -74 -3.16
04/2017 2,344 -652 -21.76
03/2017 2,996 -589 -16.43
02/2017 3,585 -806 -18.36
01/2017 4,391 -244 -5.26
12/2016 4,635 1,099 31.08
11/2016 3,536 778 28.21
10/2016 2,758 -250 -8.31
09/2016 3,008 76 2.59
08/2016 2,932 -2,091 -41.63
07/2016 5,023 277 5.84
06/2016 4,746 215 4.75
05/2016 4,531 -737 -13.99
04/2016 5,268 -838 -13.72
03/2016 6,106 -2,890 -32.13
02/2016 8,996 -1,267 -12.35
01/2016 10,263 -199 -1.9
12/2015 10,462 2,979 39.81
11/2015 7,483 1,334 21.69
10/2015 6,149 3,791 160.77
09/2015 2,358 - -