Loading...

Liftoff®: FPV Drone Racing

Liftoff®: FPV Drone Racing
379
Players now
724
24h Peak
916
All-time peak

Game statistics and information

Liftoff® is a drone simulator that translates the rush of first-person view drone flight to the digital world. Join the biggest community for virtual FPV racing and freestyle!

Liftoff®: FPV Drone Racing FAQ

Is Liftoff®: FPV Drone Racing still alive?

Liftoff®: FPV Drone Racing still has a small but present community, with 379 players online right now. The player count is up about 24.9% compared to a year ago.

Is Liftoff®: FPV Drone Racing dead?

Not necessarily. Liftoff®: FPV Drone Racing has 379 players online right now, which is 41.4% of its all-time peak.

How many people play Liftoff®: FPV Drone Racing?

Right now 379 people are playing Liftoff®: FPV Drone Racing on Steam. The 24-hour peak is 724.

What is the peak player count of Liftoff®: FPV Drone Racing?

The all-time peak of Liftoff®: FPV Drone Racing is 916 concurrent players, and the 24-hour peak is 724.

Is Liftoff®: FPV Drone Racing free to play?

No, Liftoff®: FPV Drone Racing is a paid game on Steam. Check the Steam store for the current price.

Monthly player count and growth trends

Liftoff®: FPV Drone Racing currently has 379 players online, with a 24-hour peak of 724 and an all-time peak of 916. In October 2026 the average was 537 players.

Month Average players Gain % Gain
10/2026 537 -23 -4.11
09/2026 560 37 7.07
08/2026 523 -13 -2.43
07/2026 536 0 0
06/2026 536 -12 -2.19
05/2026 548 -11 -1.97
04/2026 559 17 3.14
03/2026 542 8 1.5
02/2026 534 20 3.89
01/2026 514 44 9.36
12/2025 470 27 6.09
11/2025 443 13 3.02
10/2025 430 3 0.7
09/2025 427 -13 -2.95
08/2025 440 4 0.92
07/2025 436 11 2.59
06/2025 425 -22 -4.92
05/2025 447 -15 -3.25
04/2025 462 -16 -3.35
03/2025 478 -34 -6.64
02/2025 512 35 7.34
01/2025 477 -4 -0.83
12/2024 481 -100 -17.21
11/2024 581 -19 -3.17
10/2024 600 -15 -2.44
09/2024 615 17 2.84
08/2024 598 -25 -4.01
07/2024 623 -69 -9.97
06/2024 692 -82 -10.59
05/2024 774 22 2.93
04/2024 752 18 2.45
03/2024 734 -92 -11.14
02/2024 826 47 6.03
01/2024 779 107 15.92
12/2023 672 177 35.76
11/2023 495 45 10
10/2023 450 23 5.39
09/2023 427 13 3.14
08/2023 414 24 6.15
07/2023 390 4 1.04
06/2023 386 -19 -4.69
05/2023 405 -32 -7.32
04/2023 437 1 0.23
03/2023 436 28 6.86
02/2023 408 16 4.08
01/2023 392 48 13.95
12/2022 344 7 2.08
11/2022 337 0 0
10/2022 337 -69 -17
09/2022 406 41 11.23
08/2022 365 66 22.07
07/2022 299 -12 -3.86
06/2022 311 -42 -11.9
05/2022 353 -27 -7.11
04/2022 380 48 14.46
03/2022 332 -14 -4.05
02/2022 346 -62 -15.2
01/2022 408 83 25.54
12/2021 325 32 10.92
11/2021 293 7 2.45
10/2021 286 7 2.51
09/2021 279 -22 -7.31
08/2021 301 0 0
07/2021 301 -44 -12.75
06/2021 345 -93 -21.23
05/2021 438 -128 -22.61
04/2021 566 -53 -8.56
03/2021 619 170 37.86
02/2021 449 31 7.42
01/2021 418 61 17.09
12/2020 357 48 15.53
11/2020 309 21 7.29
10/2020 288 20 7.46
09/2020 268 30 12.61
08/2020 238 4 1.71
07/2020 234 -37 -13.65
06/2020 271 -78 -22.35
05/2020 349 -3 -0.85
04/2020 352 -4 -1.12
03/2020 356 3 0.85
02/2020 353 102 40.64
01/2020 251 24 10.57
12/2019 227 9 4.13
11/2019 218 0 0
10/2019 218 2 0.93
09/2019 216 8 3.85
08/2019 208 21 11.23
07/2019 187 -11 -5.56
06/2019 198 -8 -3.88
05/2019 206 14 7.29
04/2019 192 -36 -15.79
03/2019 228 -6 -2.56
02/2019 234 -16 -6.4
01/2019 250 19 8.23
12/2018 231 -33 -12.5
11/2018 264 35 15.28
10/2018 229 0 0
09/2018 229 51 28.65
08/2018 178 23 14.84
07/2018 155 4 2.65
06/2018 151 -6 -3.82
05/2018 157 -34 -17.8
04/2018 191 1 0.53
03/2018 190 -22 -10.38
02/2018 212 1 0.47
01/2018 211 21 11.05
12/2017 190 14 7.95
11/2017 176 6 3.53
10/2017 170 10 6.25
09/2017 160 39 32.23
08/2017 121 -25 -17.12
07/2017 146 31 26.96
06/2017 115 -3 -2.54
05/2017 118 -7 -5.6
04/2017 125 11 9.65
03/2017 114 -5 -4.2
02/2017 119 -10 -7.75
01/2017 129 33 34.38
12/2016 96 -4 -4
11/2016 100 -21 -17.36
10/2016 121 19 18.63
09/2016 102 19 22.89
08/2016 83 -10 -10.75
07/2016 93 22 30.99
06/2016 71 -19 -21.11
05/2016 90 -4 -4.26
04/2016 94 -4 -4.08
03/2016 98 -2 -2
02/2016 100 20 25
01/2016 80 14 21.21
12/2015 66 -35 -34.65
11/2015 101 - -