Loading...

Just Cause™ 3

Just Cause™ 3
687
Players now
1,034
24h Peak
23,459
All-time peak

Game statistics and information

With over 1000 km² of complete freedom from sky to seabed, Rico Rodriguez returns to unleash chaos in the most creative and explosive ways imaginable.

Just Cause™ 3 FAQ

Is Just Cause™ 3 still alive?

Just Cause™ 3 still has a small but present community, with 687 players online right now. The player count is down about 27% compared to a year ago.

Is Just Cause™ 3 dead?

Not necessarily. Just Cause™ 3 has 687 players online right now, which is 2.9% of its all-time peak.

How many people play Just Cause™ 3?

Right now 687 people are playing Just Cause™ 3 on Steam. The 24-hour peak is 1,034.

What is the peak player count of Just Cause™ 3?

The all-time peak of Just Cause™ 3 is 23,459 concurrent players, and the 24-hour peak is 1,034.

Is Just Cause™ 3 free to play?

No, Just Cause™ 3 is a paid game on Steam. Check the Steam store for the current price.

Monthly player count and growth trends

Just Cause™ 3 currently has 687 players online, with a 24-hour peak of 1,034 and an all-time peak of 23,459. In October 2026 the average was 794 players.

Month Average players Gain % Gain
10/2026 794 185 30.38
09/2026 609 -148 -19.55
08/2026 757 -46 -5.73
07/2026 803 -126 -13.56
06/2026 929 214 29.93
05/2026 715 -51 -6.66
04/2026 766 -197 -20.46
03/2026 963 -109 -10.17
02/2026 1,072 145 15.64
01/2026 927 62 7.17
12/2025 865 39 4.72
11/2025 826 -261 -24.01
10/2025 1,087 356 48.7
09/2025 731 -163 -18.23
08/2025 894 86 10.64
07/2025 808 31 3.99
06/2025 777 -44 -5.36
05/2025 821 115 16.29
04/2025 706 -139 -16.45
03/2025 845 4 0.48
02/2025 841 -54 -6.03
01/2025 895 -209 -18.93
12/2024 1,104 -44 -3.83
11/2024 1,148 -678 -37.13
10/2024 1,826 474 35.06
09/2024 1,352 -282 -17.26
08/2024 1,634 133 8.86
07/2024 1,501 151 11.19
06/2024 1,350 -457 -25.29
05/2024 1,807 479 36.07
04/2024 1,328 -649 -32.83
03/2024 1,977 660 50.11
02/2024 1,317 -610 -31.66
01/2024 1,927 2 0.1
12/2023 1,925 6 0.31
11/2023 1,919 -1,616 -45.71
10/2023 3,535 2,187 162.24
09/2023 1,348 -485 -26.46
08/2023 1,833 -1,797 -49.5
07/2023 3,630 1,877 107.07
06/2023 1,753 -1,673 -48.83
05/2023 3,426 1,266 58.61
04/2023 2,160 -730 -25.26
03/2023 2,890 -1,322 -31.39
02/2023 4,212 2,504 146.6
01/2023 1,708 -813 -32.25
12/2022 2,521 1,030 69.08
11/2022 1,491 46 3.18
10/2022 1,445 -747 -34.08
09/2022 2,192 917 71.92
08/2022 1,275 -642 -33.49
07/2022 1,917 -180 -8.58
06/2022 2,097 -342 -14.02
05/2022 2,439 168 7.4
04/2022 2,271 -659 -22.49
03/2022 2,930 728 33.06
02/2022 2,202 80 3.77
01/2022 2,122 -403 -15.96
12/2021 2,525 -675 -21.09
11/2021 3,200 780 32.23
10/2021 2,420 -67 -2.69
09/2021 2,487 -1,985 -44.39
08/2021 4,472 1,703 61.5
07/2021 2,769 -312 -10.13
06/2021 3,081 6 0.2
05/2021 3,075 752 32.37
04/2021 2,323 -890 -27.7
03/2021 3,213 1,434 80.61
02/2021 1,779 -449 -20.15
01/2021 2,228 -106 -4.54
12/2020 2,334 -110 -4.5
11/2020 2,444 135 5.85
10/2020 2,309 782 51.21
09/2020 1,527 -1,775 -53.76
08/2020 3,302 956 40.75
07/2020 2,346 282 13.66
06/2020 2,064 -299 -12.65
05/2020 2,363 -4,986 -67.85
04/2020 7,349 -185 -2.46
03/2020 7,534 4,602 156.96
02/2020 2,932 -156 -5.05
01/2020 3,088 -517 -14.34
12/2019 3,605 -349 -8.83
11/2019 3,954 -2,379 -37.57
10/2019 6,333 4,203 197.32
09/2019 2,130 -1,307 -38.03
08/2019 3,437 -178 -4.92
07/2019 3,615 -348 -8.78
06/2019 3,963 1,859 88.36
05/2019 2,104 -1,048 -33.25
04/2019 3,152 -2,380 -43.02
03/2019 5,532 416 8.13
02/2019 5,116 -1,255 -19.7
01/2019 6,371 751 13.36
12/2018 5,620 -748 -11.75
11/2018 6,368 -1,950 -23.44
10/2018 8,318 5,225 168.93
09/2018 3,093 -2,628 -45.94
08/2018 5,721 63 1.11
07/2018 5,658 -3,815 -40.27
06/2018 9,473 6,763 249.56
05/2018 2,710 -2,371 -46.66
04/2018 5,081 -3,005 -37.16
03/2018 8,086 4,478 124.11
02/2018 3,608 -3,403 -48.54
01/2018 7,011 -110 -1.54
12/2017 7,121 846 13.48
11/2017 6,275 3,268 108.68
10/2017 3,007 367 13.9
09/2017 2,640 -1,599 -37.72
08/2017 4,239 -5,652 -57.14
07/2017 9,891 5,696 135.78
06/2017 4,195 2,105 100.72
05/2017 2,090 -793 -27.51
04/2017 2,883 -1,080 -27.25
03/2017 3,963 -3,652 -47.96
02/2017 7,615 897 13.35
01/2017 6,718 -394 -5.54
12/2016 7,112 -300 -4.05
11/2016 7,412 5,034 211.69
10/2016 2,378 -438 -15.55
09/2016 2,816 -1,382 -32.92
08/2016 4,198 -222 -5.02
07/2016 4,420 -34 -0.76
06/2016 4,454 1,822 69.22
05/2016 2,632 -377 -12.53
04/2016 3,009 -3,250 -51.93
03/2016 6,259 757 13.76
02/2016 5,502 -7,179 -56.61
01/2016 12,681 -10,778 -45.94
12/2015 23,459 - -