Loading...

DOOM

DOOM
539
Players now
800
24h Peak
31,623
All-time peak

Game statistics and information

Now includes all three premium DLC packs (Unto the Evil, Hell Followed, and Bloodfall), maps, modes, and weapons, as well as all feature updates including Arcade Mode, Photo Mode, and the latest Update 6.66, which brings further multiplayer improvements as well as revamps multiplayer progression.

DOOM FAQ

Is DOOM still alive?

DOOM still has a small but present community, with 539 players online right now. The player count is down about 14.7% compared to a year ago.

Is DOOM dead?

Not necessarily. DOOM has 539 players online right now, which is 1.7% of its all-time peak.

How many people play DOOM?

Right now 539 people are playing DOOM on Steam. The 24-hour peak is 800.

What is the peak player count of DOOM?

The all-time peak of DOOM is 31,623 concurrent players, and the 24-hour peak is 800.

Is DOOM free to play?

No, DOOM is a paid game on Steam. Check the Steam store for the current price.

Monthly player count and growth trends

DOOM currently has 539 players online, with a 24-hour peak of 800 and an all-time peak of 31,623. In October 2026 the average was 546 players.

Month Average players Gain % Gain
10/2026 546 7 1.3
09/2026 539 -355 -39.71
08/2026 894 65 7.84
07/2026 829 178 27.34
06/2026 651 -226 -25.77
05/2026 877 345 64.85
04/2026 532 -63 -10.59
03/2026 595 -210 -26.09
02/2026 805 152 23.28
01/2026 653 -36 -5.22
12/2025 689 123 21.73
11/2025 566 -74 -11.56
10/2025 640 115 21.9
09/2025 525 -336 -39.02
08/2025 861 -189 -18
07/2025 1,050 -396 -27.39
06/2025 1,446 -885 -37.97
05/2025 2,331 1,058 83.11
04/2025 1,273 -663 -34.25
03/2025 1,936 847 77.78
02/2025 1,089 179 19.67
01/2025 910 -32 -3.4
12/2024 942 44 4.9
11/2024 898 46 5.4
10/2024 852 -454 -34.76
09/2024 1,306 -1,053 -44.64
08/2024 2,359 -223 -8.64
07/2024 2,582 8 0.31
06/2024 2,574 1,586 160.53
05/2024 988 -599 -37.74
04/2024 1,587 175 12.39
03/2024 1,412 -496 -26
02/2024 1,908 370 24.06
01/2024 1,538 -15 -0.97
12/2023 1,553 25 1.64
11/2023 1,528 403 35.82
10/2023 1,125 107 10.51
09/2023 1,018 -680 -40.05
08/2023 1,698 250 17.27
07/2023 1,448 439 43.51
06/2023 1,009 -146 -12.64
05/2023 1,155 2 0.17
04/2023 1,153 -223 -16.21
03/2023 1,376 276 25.09
02/2023 1,100 -691 -38.58
01/2023 1,791 -8 -0.44
12/2022 1,799 162 9.9
11/2022 1,637 77 4.94
10/2022 1,560 105 7.22
09/2022 1,455 -909 -38.45
08/2022 2,364 35 1.5
07/2022 2,329 447 23.75
06/2022 1,882 964 105.01
05/2022 918 -98 -9.65
04/2022 1,016 -35 -3.33
03/2022 1,051 -467 -30.76
02/2022 1,518 -222 -12.76
01/2022 1,740 76 4.57
12/2021 1,664 -936 -36
11/2021 2,600 1,395 115.77
10/2021 1,205 -477 -28.36
09/2021 1,682 -1,916 -53.25
08/2021 3,598 1,784 98.35
07/2021 1,814 -78 -4.12
06/2021 1,892 -64 -3.27
05/2021 1,956 183 10.32
04/2021 1,773 -227 -11.35
03/2021 2,000 -62 -3.01
02/2021 2,062 -1,071 -34.18
01/2021 3,133 -91 -2.82
12/2020 3,224 -141 -4.19
11/2020 3,365 1,387 70.12
10/2020 1,978 78 4.11
09/2020 1,900 -354 -15.71
08/2020 2,254 -1,000 -30.73
07/2020 3,254 -69 -2.08
06/2020 3,323 655 24.55
05/2020 2,668 -4,132 -60.76
04/2020 6,800 -6,093 -47.26
03/2020 12,893 6,220 93.21
02/2020 6,673 -195 -2.84
01/2020 6,868 3,101 82.32
12/2019 3,767 -866 -18.69
11/2019 4,633 2,707 140.55
10/2019 1,926 -346 -15.23
09/2019 2,272 -1,698 -42.77
08/2019 3,970 -1,653 -29.4
07/2019 5,623 671 13.55
06/2019 4,952 2,800 130.11
05/2019 2,152 410 23.54
04/2019 1,742 -571 -24.69
03/2019 2,313 166 7.73
02/2019 2,147 -417 -16.26
01/2019 2,564 -55 -2.1
12/2018 2,619 635 32.01
11/2018 1,984 -255 -11.39
10/2018 2,239 -1,688 -42.98
09/2018 3,927 -3,403 -46.43
08/2018 7,330 3,956 117.25
07/2018 3,374 -519 -13.33
06/2018 3,893 1,826 88.34
05/2018 2,067 -969 -31.92
04/2018 3,036 880 40.82
03/2018 2,156 -594 -21.6
02/2018 2,750 -754 -21.52
01/2018 3,504 -26 -0.74
12/2017 3,530 258 7.89
11/2017 3,272 376 12.98
10/2017 2,896 -220 -7.06
09/2017 3,116 -790 -20.23
08/2017 3,906 -6,843 -63.66
07/2017 10,749 5,809 117.59
06/2017 4,940 -149 -2.93
05/2017 5,089 2,426 91.1
04/2017 2,663 -1,591 -37.4
03/2017 4,254 492 13.08
02/2017 3,762 -5,777 -60.56
01/2017 9,539 2,021 26.88
12/2016 7,518 531 7.6
11/2016 6,987 2,056 41.7
10/2016 4,931 1,281 35.1
09/2016 3,650 -5,277 -59.11
08/2016 8,927 -2,683 -23.11
07/2016 11,610 -100 -0.85
06/2016 11,710 -19,913 -62.97
05/2016 31,623 - -